Θερμαντικό σώμα TERMA Oxford
Design and finishing process combined with the potential of 3D design techniques allowed us to create an outstanding product in terms of aesthetics, casting precision, clarity of ornaments and finish quality.
Terma Oxford is our own, slightly tweaked version of the classic radiator model – redesigned by our in-house team of designers and manufactured under their supervision. We have reworked this timeless form in order to gain pristine ornaments and uncompromising casting precision. Apart from superior craftsmanship and attention to detail we also offer a broad selection of manually applied decorative finishes bringing out the beauty and character of this cast-iron radiator. Each Terma Oxford radiator is unique by the very nature of the casting and finishing processes.
In addition to the palette of 200 standard RAL colours we offer a vast palette of special colours and a selection of decorative finishes. In particular we recommend Burnish finishes, which bring out the beauty of the radiator ornaments.
Τεχνικά Χαρακτηριστικά:
Θερμαντικό σώμα νερού και ρεύματος:
A![]() [mm] |
B![]() [mm] |
C [mm] |
D [mm] |
D' [mm] |
D'' [mm] |
75/65/20oC [W] |
55/45/20oC [W] |
![]() [dm3] |
![]() [kg] |
---|---|---|---|---|---|---|---|---|---|
410 | 80 | 297 | - | - | - | 86 | 44 | 1,65 | 8,1 |
410 | 278 | 297 | 82 | 98 | - | 257 | 133 | 4,95 | 24,7 |
410 | 360 | 297 | - | 98 | - | 343 | 177 | 6,6 | 33 |
410 | 442 | 297 | 246 | 98 | - | 429 | 222 | 8,25 | 41,3 |
410 | 524 | 297 | - | 98 | - | 515 | 266 | 9,9 | 49,6 |
410 | 606 | 297 | 246 | 180 | - | 601 | 310 | 11,55 | 57,9 |
410 | 688 | 297 | - | 180 | - | 686 | 355 | 13,2 | 66,2 |
410 | 770 | 297 | 410 | 180 | - | 772 | 399 | 14,85 | 74,5 |
410 | 852 | 297 | 492 | 180 | - | 858 | 443 | 16,5 | 82,8 |
410 | 934 | 297 | 574 | 180 | 164 | 944 | 488 | 18,15 | 91,1 |
410 | 1016 | 297 | 656 | 180 | 164 | 1030 | 532 | 19,8 | 99,4 |
410 | 1098 | 297 | 738 | 180 | 164 | 1115 | 577 | 21,45 | 107,7 |
410 | 1180 | 297 | 820 | 180 | 164 | 1201 | 621 | 23,1 | 116 |
410 | 1262 | 297 | 738 | 262 | 246 | 1287 | 665 | 24,75 | 124,3 |
410 | 1344 | 297 | 820 | 262 | 246 | 1373 | 710 | 26,4 | 132,6 |
410 | 1426 | 297 | 902 | 262 | 246 | 1459 | 754 | 28,05 | 140,9 |
660 | 80 | 555 | - | - | - | 143 | 76 | 2,25 | 14,7 |
660 | 278 | 555 | 82 | 98 | - | 429 | 227 | 6,75 | 44,5 |
660 | 360 | 555 | - | 98 | - | 572 | 303 | 9 | 59,4 |
660 | 442 | 555 | 246 | 98 | - | 715 | 379 | 11,25 | 74,3 |
660 | 524 | 555 | - | 98 | - | 858 | 454 | 13,5 | 89,2 |
660 | 606 | 555 | 246 | 180 | - | 1001 | 530 | 15,75 | 104,1 |
660 | 688 | 555 | 328 | 180 | - | 1144 | 606 | 18 | 119 |
660 | 770 | 555 | 410 | 180 | - | 1287 | 682 | 20,25 | 133,9 |
660 | 852 | 555 | 492 | 180 | - | 1430 | 757 | 22,5 | 148,8 |
660 | 934 | 555 | 574 | 180 | 164 | 1573 | 833 | 24,75 | 163,7 |
660 | 1016 | 555 | 656 | 180 | 164 | 1716 | 909 | 27 | 178,6 |
660 | 1098 | 555 | 738 | 180 | 164 | 1859 | 985 | 29,25 | 193,5 |
660 | 1180 | 555 | 820 | 180 | 164 | 2002 | 1060 | 31,5 | 208,4 |
660 | 1262 | 555 | 738 | 262 | 246 | 2145 | 1136 | 33,75 | 223,3 |
660 | 1344 | 555 | 820 | 262 | 246 | 2288 | 1212 | 36 | 238,2 |
660 | 1426 | 555 | 902 | 262 | 246 | 2431 | 1288 | 38,25 | 253,1 |
470 | 80 | 297 | - | - | - | 86 | 44 | 1,65 | 8,7 |
470 | 278 | 297 | - | - | - | 257 | 133 | 4,95 | 25,9 |
470 | 360 | 297 | - | - | - | 343 | 177 | 6,6 | 34 |
470 | 442 | 297 | - | - | - | 429 | 222 | 8,25 | 42,1 |
470 | 524 | 297 | - | - | - | 515 | 266 | 9,9 | 50,2 |
470 | 606 | 297 | - | - | - | 601 | 310 | 11,55 | 58,3 |
470 | 688 | 297 | - | - | - | 686 | 355 | 13,2 | 66,4 |
470 | 770 | 297 | - | - | - | 772 | 399 | 14,85 | 74,5 |
470 | 852 | 297 | - | - | - | 858 | 443 | 16,5 | 82,6 |
470 | 934 | 297 | - | - | - | 944 | 488 | 18,15 | 90,7 |
470 | 1016 | 297 | - | - | - | 1030 | 532 | 19,8 | 98,8 |
470 | 1098 | 297 | - | - | - | 1115 | 577 | 21,45 | 107,5 |
470 | 1180 | 297 | - | - | - | 1201 | 621 | 23,1 | 116,2 |
470 | 1262 | 297 | - | - | - | 1287 | 665 | 24,75 | 115,6 |
470 | 1344 | 297 | - | - | - | 1373 | 710 | 26,4 | 132,4 |
470 | 1426 | 297 | - | - | - | 1459 | 754 | 28,05 | 139,9 |
710 | 80 | 555 | - | - | - | 143 | 76 | 2,25 | 15,3 |
710 | 278 | 555 | - | - | - | 429 | 227 | 6,75 | 45,7 |
710 | 360 | 555 | - | - | - | 572 | 303 | 9 | 60,4 |
710 | 442 | 555 | - | - | - | 715 | 379 | 11,25 | 75,1 |
710 | 524 | 555 | - | - | - | 858 | 454 | 13,5 | 89,8 |
710 | 606 | 555 | - | - | - | 1001 | 530 | 15,75 | 104,5 |
710 | 688 | 555 | - | - | - | 1144 | 606 | 18 | 119,2 |
710 | 770 | 555 | - | - | - | 1287 | 682 | 20,25 | 133,9 |
710 | 852 | 555 | - | - | - | 1430 | 757 | 22,5 | 148,6 |
710 | 934 | 555 | - | - | - | 1573 | 833 | 24,75 | 163,3 |
710 | 1016 | 555 | - | - | - | 1716 | 909 | 27 | 178 |
710 | 1098 | 555 | - | - | - | 1859 | 985 | 29,25 | 193,3 |
710 | 1180 | 555 | - | - | - | 2002 | 1060 | 31,5 | 208,6 |
710 | 1262 | 555 | - | - | - | 2145 | 1136 | 33,75 | 208 |
710 | 1344 | 555 | - | - | - | 2288 | 1212 | 36 | 238 |
710 | 1426 | 555 | - | - | - | 2431 | 1288 | 38,25 | 252,1 |
Διαθέσιμες συνδέσεις: