Πετσετοκρεμάστρα TERMA Outcorner
Highlight the beautiful corners
In smaller interiors, where every inch of space matters, one needs to think outside of the box. The decorative Outcorner radiator is ideal for such rooms. It combines original design with intriguing and functional arrangement of profiles. Outcorner is an attractive and reasonable solution for interiors with columns and outside corners. Heat output: 294W–799 W.
Τεχνικά Χαρακτηριστικά:
Θερμαντικό σώμα νερού και ρεύματος:
A![]() [mm] |
B![]() [mm] |
C2 [mm] |
C3 [mm] |
75/65/20oC [W] |
55/45/20oC [W] |
![]() [W] |
![]() [W] |
D [mm] |
E [mm] |
F [mm] |
![]() [dm3] |
![]() [kg] |
Product Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Χρώμα: | |||||||||||||
465 | 300 | 195 | 425 | 294 | 160 | 300 | 300 | 195 | 315 | 76 | 1.56 | 5.51 | WGQON046030 |
735 | 300 | 195 | 695 | 421 | 228 | 400 | 400 | 195 | 585 | 76 | 2.39 | 8.37 | WGQON073030 |
1005 | 300 | 195 | 965 | 547 | 294 | 600 | 500 | 195 | 855 | 76 | 3.22 | 11.23 | WGQON100030 |
1275 | 300 | 195 | 1235 | 673 | 361 | 800 | 800 | 195 | 1125 | 76 | 4.05 | 14.09 | WGQON127030 |
1545 | 300 | 195 | 1505 | 799 | 428 | 800 | 800 | 195 | 1395 | 76 | 4.89 | 16.95 | WGQON154030 |
Ηλεκτρικό θερμαντικό σώμα:
A![]() [mm] |
B![]() [mm] |
![]() [W] |
![]() [W] |
D [mm] |
E [mm] |
F [mm] |
![]() [dm3] |
![]() [kg] |
Product Code |
---|---|---|---|---|---|---|---|---|---|
Χρώμα: | |||||||||
465 | 300 | 300 | 300 | 195 | 315 | 76 | 1.56 | 6.77 | WLQON046030 |
735 | 300 | 400 | 400 | 195 | 585 | 76 | 2.39 | 10.31 | WLQON073030 |
1005 | 300 | 600 | 500 | 195 | 855 | 76 | 3.22 | 13.84 | WLQON100030 |
1275 | 300 | 800 | 800 | 195 | 1125 | 76 | 4.05 | 17.37 | WLQON127030 |
1545 | 300 | 800 | 800 | 195 | 1395 | 76 | 4.89 | 20.91 | WLQON154030 |
Διαθέσιμες συνδέσεις: